Grave List

Recorded burials for cemetery NT009

103 graves found
Details Pic? Cem # Last Name First Name Section Birth Year Death Year Military Service
NT009 [THURSTON?] ____
NT009 ____ ____
NT009 ____ ____
NT009 ____ ____ 1700
NT009 ____ ____
NT009 ALING NAOMI 1694c 1714
NT009 BASIL ANN 1708c 1733
NT009 BEER BENJAMIN 1686c 1687
NT009 BEER CHARLES 1683
NT009 BEER HENRY 1691
NT009 BEER KATHERINE 1676
Yes NT009 BULL ANNE 1627c 1707
Yes NT009 BULL ELIZABETH 1665
Yes NT009 BULL HENRY, GOV 1609c 1694
Yes NT009 C T 1742
Yes NT009 CARR MARY 1690c 1770
NT009 CODDINGTON [THOMAS?] 1656c 1693
Yes NT009 CODDINGTON [THOMAS] 1715c 1736
NT009 CODDINGTON ANN 1628c 1708
NT009 CODDINGTON ANNE 1660c 1660
Yes NT009 CODDINGTON CONTENT 1681c 1721
Yes NT009 CODDINGTON ELIZABETH 1705c 1730
Yes NT009 CODDINGTON MARY 1740c 1740
NT009 CODDINGTON MARY 1647
Yes NT009 CODDINGTON NATHANIEL 1653c 1723
Yes NT009 CODDINGTON NATHANIEL, JR 1717c 1744
NT009 CODDINGTON NOAH 1658c 1658
Yes NT009 CODDINGTON PRISSCILLA 1654c 1688
Yes NT009 CODDINGTON THOMAS 1655c 1693
NT009 CODDINGTON WILLIAM
Yes NT009 CODDINGTON WILLIAM [GOV] 1651c 1688
Yes NT009 CODDINGTON WILLIAM, GOV. 1600c 1678
Yes NT009 COGGESHALL MARY 1663c 1754
NT009 COGGESHALL MARY 1795
Yes NT009 CURTIES ELIZABETH 1699c 1717
Yes NT009 DAVIS MARGARET 1702c 1726
Yes NT009 EASTON ALICE 1622c 1699
Yes NT009 EASTON ANN 1624c 1686
NT009 EASTON ANNE 1653c 1676
NT009 EASTON CHRISTIANA 1665
Yes NT009 EASTON HANAH 1715c 1719
NT009 EASTON JAMES 1664c 1664
Yes NT009 EASTON JAMES 1760c 1796
NT009 EASTON JAMES 1671c 1676
Yes NT009 EASTON JOHN 1670c 1726
NT009 EASTON JOHN, GOV 1621c 1705
NT009 EASTON MEHITABLE 1673
NT009 EASTON NICHOLAS 1671
Yes NT009 EASTON NICHOLAS, GOV. 1592c 1675
NT009 EASTON PATIENCE 1675 1676
NT009 EASTON PETER 1650c 1653
Yes NT009 EASTON PETER, JR 1658c 1690
NT009 EASTON PETER, SR 1622 1693
NT009 EASTON WAIT 1656 1657
Yes NT009 H L 1734c 1737
Yes NT009 H___LTON S 1735c 1735
Yes NT009 HATCH SUSANNAH 1731c 1732
Yes NT009 HAVENS DESIER 1706c 1733
NT009 JAMES (SON) 1710c 1711
Yes NT009 JAMES ANN 1712c 1746
NT009 JAMES ANN 1727
Yes NT009 JAMES CALEB 1729c 1729
NT009 JAMES JOHN 1766
NT009 JAMES LYDIA 1697c 1778
NT009 JAMES MARTIN 1735c 1735
Yes NT009 JAMES REBECKAH 1686c 1730
Yes NT009 JAMES SARAH 1686c 1688
Yes NT009 JAMES WILLIAM 1682c 1683
Yes NT009 JAMES WILLIAM, SEN'R 1639c 1697
Yes NT009 MARTIN JOSEPH 1630c 1704
Yes NT009 MARTIN MARY 1626c 1706
NT009 NEWBERRY GEORGE 1700
NT009 NICHOLSON BENJAMIN 1665
NT009 NICHOLSON JANE 1639c 1691
Yes NT009 NICHOLSON JANE 1671c 1723
NT009 NICHOLSON JOSEPH 1714
Yes NT009 NOYES JAMES 1708c 1729
Yes NT009 NOYES JAMES, PHYSITION 1678c 1718
Yes NT009 SMITH EUNICE 1728c 1736
NT009 T [THURSTON] D 1728
NT009 THARE [TAYER] SUSANNA 1726
NT009 THURSTON (INFANT SON) 1729c 1730
Yes NT009 THURSTON (SON) 1728c 1728
Yes NT009 THURSTON ABIGAIL 1718c 1730
Yes NT009 THURSTON ABIGAIL 1675c 1731
Yes NT009 THURSTON ABIGAIL 1739c 1740
Yes NT009 THURSTON BENJAMIN 1698c 1751
Yes NT009 THURSTON DANIEL 1735c 1735
NT009 THURSTON DANIEL 1661c 1712
Yes NT009 THURSTON EDWARD 1687c 1707
NT009 THURSTON EDWARD, SR 1617c 1707
Yes NT009 THURSTON ELIZABETH 1627c 1694
Yes NT009 THURSTON HOPE 1699c 1716
Yes NT009 THURSTON MARY 1707c 1737
Yes NT009 THURSTON MARY 1746c 1766
Yes NT009 THURSTON MARY 1711c 1733
Yes NT009 THURSTON PELEG 1766c 1766
Yes NT009 THURSTON PELEG, JR 1742c 1770
Yes NT009 THURSTON SAMUEL 1669c 1747
NT009 THURSTON SARAH 1705c 1732
Yes NT009 THURSTON SARAH 1732
NT009 WANTON JOHN, GOV. 1672 1740
NT009 WOODMAN EDWARD 1687c 1746