| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | EASTON |
| First Name | HANAH |
| Maiden | |
| Relation | D/O PETER & MARY |
| Cemetery Number | NT009 |
| Cemetery Name | CODDINGTON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1715c |
| Death Day | 26 |
| Death Month | SEP |
| Death Year | 1719 |
| AGE nth Year | 5 |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00057 |
| Stone Material | slate |
| Condition | poor |
| Shape | fancy top |
| Carving | skull with wings |
| Legibility | poor |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 14 |
| Stone Width (inches) | 12 |
| Exists? | Yes |
| Last Seen Date | 2006 |
| Carver | JOHN STEVENS II |
| Notes/Misc Details | |
| Notes | pic |
| Transcribed By | EWC;GHR;JES;WJP;BA |