Grave List

Recorded burials for cemetery BI001

1708 graves found
Details Pic? Cem # Last Name First Name Section Birth Year Death Year Military Service
BI001 ____ SHIP WRECK 1831
BI001 ALLEN (INFANT DAUGHTER) 1903
BI001 ALLEN (INFANT SON) 1892 1892
BI001 ALLEN (INFANT SON) 1850 1850
BI001 ALLEN (INFANT SON) 1876 1876
BI001 ALLEN ABEL E 1888
BI001 ALLEN AMANUEL 1849 1938
BI001 ALLEN AMANUEL, JR 1890 1918
BI001 ALLEN ANNIE 1905 1944
BI001 ALLEN ATMORE W 1851 1919
BI001 ALLEN ATMORE WHALEN 1911
BI001 ALLEN CARL E 1892 1893
BI001 ALLEN CHARLES 1915
BI001 ALLEN CHARLES E 1849 1921
BI001 ALLEN CHARLOTTE M 1851 1924
BI001 ALLEN EDWARD C, JR 1906 1953 WWII
BI001 ALLEN EDWARD CARTWRIGHT 1877
BI001 ALLEN ELLEN ANNABEL 1870 1931
BI001 ALLEN ELMER A 1879 1939
BI001 ALLEN EMMA A 1853 1940
BI001 ALLEN ETHEL P 1883 1943
BI001 ALLEN FLORENCE 1884
BI001 ALLEN HELEN 1911
BI001 ALLEN HORATIO W 1849 1929
BI001 ALLEN INEZ L ALLEN 1884
BI001 ALLEN JEREMIAH 1813 1877
BI001 ALLEN JEREMIAH B 1868 1932 WWI
BI001 ALLEN JOHN 1805 1881
BI001 ALLEN JOHN P 1851 1930
BI001 ALLEN LEMAINARD 1879 1881
BI001 ALLEN LEWELLEN 1856 1913
BI001 ALLEN LOVINA M 1859 1939
BI001 ALLEN LULA A 1880 1880
BI001 ALLEN LYDIA A 1833 1914
BI001 ALLEN MARY A 1840 1912
BI001 ALLEN PELEG P 1853 1921
BI001 ALLEN ROSIE G 1870
BI001 ALLEN SARAH M 1882 1950
BI001 ALLEN SIDNEY DALTON 1908 1948
BI001 ALLEN TORMUT L R 1859c 1898
BI001 ALLEN WAITY 1852 1915
BI001 ALLEN WILLIAM 1828 1909
BI001 ALLEN WILLIAM CROOK 1854 1935
BI001 ALVES BERTIE 1886
BI001 ALVES JOSEPH 1843c 1907
BI001 ALVES MARGARET ETTA 1885 1922
BI001 ALVES MERCY LUCRETIA 1857c 1909
BI001 ANDERSON ALBERT L 1871 1943
BI001 ANDERSON ANNA 1876
BI001 ANDERSON ANNA M 1876 1943
BI001 ANDERSON CHARLES WARREN 1903c 1904
BI001 ARNOLD W ANNIE 1839c 1884
BI001 BABCOCK SALLY 1852 1931
BI001 BABCOCK SIMEON B 1846 1906
BI001 BAKER CHARLES A 1876 1936
BI001 BAKER JENNIE D 1877 1946
BI001 BALL (INFANT SON) 1874 1874
BI001 BALL (INFANT)
Yes BI001 BALL ABBY L 1819 1910
BI001 BALL ABEL 1805 1852
BI001 BALL ADRIETTA P 1858 1900
BI001 BALL ALICE 1831 1915
BI001 BALL ALICE O 1854 1884
BI001 BALL ALICE S 1869 1949
BI001 BALL ALMEDIA R 1846 1930
BI001 BALL AMOS D 1846 1901 CIVIL
BI001 BALL ANNA C 1858 1933
BI001 BALL ANNIE R 1865 1893
BI001 BALL AUTHOR W 1861 1914
Yes BI001 BALL BARTLETT 1816c 1861
BI001 BALL BATHSHEBA D 1833 1906
Yes BI001 BALL BATHSHEBA DODGE 1856c 1866
BI001 BALL CASSIUS CLAY 1854 1925
BI001 BALL CATHERINE 1834c 1838
BI001 BALL CATY 1774c 1821
BI001 BALL CELIA A 1853 1940
BI001 BALL CELIA ADLADE 1844 1896
BI001 BALL CELIA ANN L 1810c 1851
Yes BI001 BALL CHARITY 1788c 1829
BI001 BALL CHARLES 1847 1911
BI001 BALL CHARLES H 1877c 1887
BI001 BALL CHARLES M 1882 1948 WWI
BI001 BALL CHARLOTTE M 1839c 1849
BI001 BALL CHARLOTTE S 1836 1901
BI001 BALL CORA E 1875 1875
BI001 BALL CORDELIA J 1853 1944
BI001 BALL DEBORAH 1787c 1850
BI001 BALL DEBORAH H 1849 1915
BI001 BALL DORA A 1889c 1890
BI001 BALL DORA N 1857c 1893
BI001 BALL DORCAS 1759c 1816
BI001 BALL EDITH C 1860 1905
Yes BI001 BALL EDMUND 1780c 1864
Yes BI001 BALL EDWARD 1640 1714
BI001 BALL EDWARD 1859 1937
BI001 BALL EDWARD G 1829 1906
Yes BI001 BALL EDWARD HULL 1853c 1855
BI001 BALL EDWARD M 1852 1916
BI001 BALL EDWARD SEARLES 1907
BI001 BALL EDWARD, 2D 1727c 1796
BI001 BALL ELIZA 1829 1870
BI001 BALL ELIZA CATHERINE 1826c 1845
Yes BI001 BALL ELIZABETH 1753 1831
BI001 BALL ELIZABETH J 1889
BI001 BALL ELLEN A
BI001 BALL ELMIRA 1832 1919
BI001 BALL ELMIRA D 1861 1879
BI001 BALL ELSIE REDFERN 1892
BI001 BALL EMMA G 1858 1925
BI001 BALL EUGENE 1867
BI001 BALL EUGENE 1867 1939
BI001 BALL EUGENE 1852 1865
BI001 BALL FENNER 1877
BI001 BALL FLORENCE ALBERTA 1878
BI001 BALL FRANCES BADOURA 1848c 1866
BI001 BALL FRANK O 1867 1924
BI001 BALL FREDERICK 1805c 1821
BI001 BALL GEORGE A 1846c 1863
BI001 BALL GEORGE H 1842 1875 CIVIL
BI001 BALL GIDEON D 1796c 1850
BI001 BALL HAMILTON M 1849 1933
BI001 BALL HARRIET A 1845 1900
BI001 BALL HELEN C 1879 1879
BI001 BALL HELEN R 1879 1948
BI001 BALL HIRAM ANSEL 1851 1926
BI001 BALL HIRAM D, CAPT 1819c 1891
BI001 BALL ICIVILLI C 1885c 1885
BI001 BALL IMOGENE 1859 1870
BI001 BALL IRVING O 1865
BI001 BALL ISAIAH 1766c 1850
BI001 BALL JAMES C 1837c 1854
Yes BI001 BALL JESSE 1818 1892
Yes BI001 BALL JOHN 1810c 1886
Yes BI001 BALL JOHN 1687 1769
BI001 BALL JOHN S 1800c 1885
BI001 BALL JONATHAN S 1811c 1885
BI001 BALL LAVINA J 1834 1931
BI001 BALL LAWRENCE T 1888 1945
BI001 BALL LEANDER 1830 1905
BI001 BALL LENA M 1891 1936
BI001 BALL LLOYD E 1855 1918
Yes BI001 BALL LUCINDA P 1826 1894
BI001 BALL LUCRETIA MOTT 1866 1941
BI001 BALL LYDIA S 1799c 1891
BI001 BALL MACY S 1864 1911
Yes BI001 BALL MARCY 1792c 1856
BI001 BALL MARGARET D 1816 1896
BI001 BALL MARGARET M 1808c 1892
BI001 BALL MARGARET P 1767c 1851
BI001 BALL MARTHA 1813 1879
BI001 BALL MARTIN VANBUREN 1839 1926
Yes BI001 BALL MARY 1645 1714
BI001 BALL MARY ANN 1833c 1909
BI001 BALL MARY G 1826 1827
BI001 BALL MARY JANE HULL CHAMPLIN 1848 1925
BI001 BALL MATILDA R 1825c 1899
BI001 BALL MAURICE B 1874 1952
BI001 BALL MOSES D 1819c 1853
BI001 BALL MOSES D 1858 1890
BI001 BALL NANCY 1841 1892
BI001 BALL NATHANIEL D
BI001 BALL NATHANIEL D, CAPT 1843 1908
BI001 BALL NICHOLAS 1880 1941
BI001 BALL NICHOLAS, HON 1828 1896
BI001 BALL NOAH D 1845c 1863
BI001 BALL NOAH D 1820 CIVIL
BI001 BALL NOYES 1845 1925
BI001 BALL PATIENCE B 1841 1883
Yes BI001 BALL PETER 1750c 1829 REVOLUTION
BI001 BALL PHEBE 1802c 1880
BI001 BALL PHEBE M 1855 1937
BI001 BALL PHILAMON GALUSHA 1858 1858
BI001 BALL REBECCA 1809c 1870
BI001 BALL SAMUEL 1766c 1852
BI001 BALL SARAH 1696
BI001 BALL SARAH 1746c 1747
BI001 BALL SARAH COLE 1871 1894
BI001 BALL SARAH E 1838 1920
BI001 BALL SARAH R 1866
BI001 BALL SIMEON A 1838 1919
BI001 BALL SIMON F 1900 1901
BI001 BALL SIMON R 1856 1943
BI001 BALL SIMON R 1816 1897
BI001 BALL SUSAN REBECCA 1874
BI001 BALL THADDEUS 1840 1930
BI001 BALL W EVERETT 1875
BI001 BALL WARREN A 1854 1923
BI001 BALL WILLIAM 1783c 1869
BI001 BALL WILLIAM
BI001 BALL WILLIAM B S 1828 1903
BI001 BALL WILLIAM N 1854 1922
BI001 BALL WILLIAM P 1835 1920
BI001 BALL WILLIAM PITT,HON 1804c 1855
BI001 BANKS LURETTA 1921 1962
BI001 BANKS ROBERT 1918
BI001 BARKER ALICE E 1879
BI001 BARKER ROBERT J 1879 1952
Yes BI001 BRIGGS (DAUGHTER)
BI001 BRIGGS JANETTE 1804c 1804
Yes BI001 BRIGGS MARY 1770c 1795
BI001 CARD ALGENON R 1848 1918
BI001 CARD ANNIE ELIZABETH 1847
BI001 CARD HENRIETTA R 1852 1937
Yes BI001 CARD NANCY 1789c 1814
BI001 CARD OSCAR A
BI001 CARD ROSINA R 1811c 1871
BI001 CARD WILLIAM 1848 1904 CIVIL
BI001 CHAMPLIN AMOUS 1740c 1750
BI001 CHAMPLIN ANNIE J 1866 1934
BI001 CHAMPLIN CARRIE E 1857 1924
BI001 CHAMPLIN CHRISTOPHER 1807c 1885
BI001 CHAMPLIN CHRISTOPHER E 1860 1915
BI001 CHAMPLIN CLARA 1852c 1877
BI001 CHAMPLIN DORCAS 1809c 1857
BI001 CHAMPLIN EDWARD HULL 1823 1911
BI001 CHAMPLIN EDWARD P 1865 1941
BI001 CHAMPLIN EVELYN PAYNE 1862 1926
BI001 CHAMPLIN JOHN C, DR 1864 1917
BI001 CHAMPLIN JOHN E 1842c 1871
BI001 CHAMPLIN JOHN E H 1806c 1856
BI001 CHAMPLIN JOHN P 1838 1896
BI001 CHAMPLIN LILLIAN M 1885
BI001 CHAMPLIN LUCY P 1800c 1887
BI001 CHAMPLIN LYDIA M 1841 1921
Yes BI001 CHAMPLIN MARY G 1799c 1890
BI001 CHAMPLIN MARY J H 1848
BI001 CHAMPLIN MILLARD F 1852 1923
BI001 CHAMPLIN NATHANIEL 1767c 1836
Yes BI001 CHAMPLIN NATHANIEL ELIHU 1821c 1846
BI001 CHAMPLIN PELEG C 1801c 1880
BI001 CHAMPLIN PRUDENCE 1718c 1751
BI001 CHAMPLIN ROBERT P 1889
BI001 CHAMPLIN SARAH J 1846c 1920
BI001 CHAMPLIN SUSAN S 1825 1900
BI001 CHAMPLIN THANKFUL 1769c 1845
Yes BI001 CHAMPLIN URIAH 1796c 1878
BI001 CHAMPLIN WEEDEN HULL 1829 1906
Yes BI001 CHASE ISAAC 1807 1845
BI001 CHILD EDWARD MOULTON 1865 1933
BI001 CLARK (INFANT DAUGHTER) 1894 1894
BI001 CLARK MARY ANNA
BI001 CLARK MARY E 1836c 1838
BI001 CLARK RULUFF 1830c 1830
BI001 CLARK WILLETT H 1868 1930 WWI
BI001 CLARK WILLIAM E 1828c 1831
BI001 COE BENJAMIN T 1783c 1846
BI001 COE BENJAMIN T 1834 1920
BI001 COE CHARLOTTE S 1793c 1863
BI001 COE ELISHA R 1809c 1888
BI001 COE MARIA 1845 1909
BI001 COE SYBIL P 1809c 1892
Yes BI001 COGGSHALL MARGARET L 1809 1877
BI001 CONLEY DEBORAH B 1824 1900
BI001 CONLEY ELEANOR A 1881 1925
BI001 CONLEY GEORGE H 1881 1919
BI001 CONLEY GEORGE W, CAPT 1812c 1876
BI001 CONLEY GEORGE W, CAPT 1838 1917
BI001 CONLEY HATTIE 1868 1922
BI001 CONLEY LAWRENCE H, SARG 1892 1918 WWI
BI001 CONLEY LEMUEL H 1870c 1870
BI001 CONLEY LEMUEL H, CAPT 1837c 1866
BI001 CONLEY LEWIS A 1896 1934
BI001 CONLEY LOVICE R 1817c 1909
BI001 CONLEY MARY LOUISE 1838c 1877
BI001 CONLEY WAYLAND F 1861c 1876
BI001 CONLEY WILLIAM R 1818 1897
BI001 CROOK MARY MALBONE 1833c 1836
BI001 D I OR J 1729
BI001 DAY (INFANT DAUGHTER) 1890 1890
BI001 DAY (INFANT) 1888 1888
BI001 DAY ARTHUR A 1869
BI001 DAY ARTHUR ALBERT 1869 1926
BI001 DAY D BRAINARD
BI001 DAY ELMER H 1861
BI001 DAY ELMER H 1861 1915
BI001 DAY JENNIE B 1871 1952
BI001 DAY JOANNAH 1836 1917
BI001 DAY MAHLON 1859 1859
BI001 DAY MARCUS M 1832 1893
BI001 DAY NETTIE MAY 1876
BI001 DAY WALCOT L 1863
BI001 DECKER JANE WHITE 1940 1945
BI001 DEGROAT AMANDA EMMA 1848 1935
BI001 DEGROAT THEODORE 1871 1918
BI001 DEGROAT THEODORE 1837 1896
BI001 DEGROAT WILLIAM T 1873 1935
BI001 DEWEY CARRIE ETTA 1870 1936
BI001 DEWEY EDITH 1911 1948
BI001 DEWEY JAMES ELLIOTT 1864 1936
BI001 DICKENS AGNES A 1890 1937
BI001 DICKENS ARCHIE C 1885 1913
BI001 DICKENS EDGAR A 1854 1916
BI001 DICKENS ELIZABETH 1877
BI001 DICKENS EMORY 1854 1928
BI001 DICKENS ERNEST E 2ND 1894 1894
BI001 DICKENS ERNEST F 1899
BI001 DICKENS ERNEST F 1892 1892
BI001 DICKENS LOVELL H 1854 1938
BI001 DICKENS LYDIA R 1863 1942
BI001 DICKENS MARY S 1812c 1895
BI001 DICKENS NANCY 1858 1892
BI001 DICKENS SAMUEL B 1861 1930
BI001 DICKENS SARAH 1674c 1733
BI001 DICKENS THOMAS 1669c 1718
BI001 DICKENS WILLIAM J (OR S) 1890 WWI
BI001 DODGE (INFANT CHILD)
BI001 DODGE (INFANT SON) 1890
BI001 DODGE (INFANT SON) 1871 1871
BI001 DODGE (INFANT SON) 1860
BI001 DODGE (INFANT SON)
BI001 DODGE (INFANT SON)
BI001 DODGE (INFANT SON) 1894 1894
BI001 DODGE (INFANT) 1853
BI001 DODGE AARON W, CAPT 1816c 1902
BI001 DODGE ABNER E 1869 1910
BI001 DODGE ADDIE MAY 1881
BI001 DODGE ALBERT B 1867 1899
BI001 DODGE ALICE MAY 1886 1887
BI001 DODGE ALMA S
BI001 DODGE ALMIRA 1830 1905
BI001 DODGE ALVIN H 1829c 1830
BI001 DODGE ANDREW J, CAPT 1830 1914
BI001 DODGE ANDREW J, JR 1866 1908
BI001 DODGE ANDREW V 1824 1881
BI001 DODGE ANN 1716c 1755
BI001 DODGE ANNIE L 1870 1944
BI001 DODGE ARTHUR 1862 1935 WWI
BI001 DODGE BATHSHEBA 1799c 1870
BI001 DODGE BATHSHEBA 1780c 1865
BI001 DODGE BELLE S 1858c 1887
BI001 DODGE BERNICE 1899 1899
BI001 DODGE BESSIE O 1883 1900
BI001 DODGE BESSIE T 1866 1944
BI001 DODGE BURNAL H 1871 1939
BI001 DODGE BURTON E 1882
BI001 DODGE BURTON, CAPT 1854 1883
BI001 DODGE CALEB W 1822 1904
Yes BI001 DODGE CALEB W 1796c 1859
BI001 DODGE CATHERINE A 1821 1902
BI001 DODGE CATY R M 1822c 1877
BI001 DODGE CECIL 1906
BI001 DODGE CEMANTHY L 1838 1897
BI001 DODGE CEMANTHY L 1865 1952
BI001 DODGE CHARLES J 1857 1910
BI001 DODGE CLARA E 1860 1934
BI001 DODGE CLARENCE E 1882 1885
BI001 DODGE CLARISSA 1841c 1872
BI001 DODGE CORDELIA J 1806 1883
BI001 DODGE CORNELIA A 1818 1892
BI001 DODGE CORNELIA ANN 1866 1866
BI001 DODGE CORNELIA ANN 1856c 1866
BI001 DODGE CORNELIA R 1849
BI001 DODGE CYNTHIA 1838c 1880
BI001 DODGE DARIUS B, CAPT 1844 1921
BI001 DODGE DARIUS BRAINARD 1895 1896
BI001 DODGE DARKIS 1664c 1737
BI001 DODGE DAVID B, CAPT 1833c 1860
BI001 DODGE DEBORAH A 1838 1907
BI001 DODGE DELLA R 1885 1885
BI001 DODGE EDMUND 1797c 1875
BI001 DODGE EDWARD 1827 1866
BI001 DODGE EDWARD 1824c 1825
BI001 DODGE EDWARD B (EDWIN) 1807c 1898
BI001 DODGE EDWARD, DEA 1779c 1867
BI001 DODGE EDWIN A 1890c 1897
BI001 DODGE EDWIN A, CAPT 1851 1938
BI001 DODGE EFFIE E 1882c 1883
BI001 DODGE ELIZA 1808c 1848
BI001 DODGE ELIZABETH 1805c 1870
Yes BI001 DODGE ELIZABETH 1796c 1883
BI001 DODGE ELIZABETH 1795c 1832
BI001 DODGE EMELINE E 1849 1931
BI001 DODGE EMMA J 1856
BI001 DODGE ESTER S 1810 1893
BI001 DODGE ESTHER 1780c 1852
BI001 DODGE ETHAN 1873
BI001 DODGE EUNICE 1878
BI001 DODGE EUNICE 1866
BI001 DODGE FRANCES L 1832 1909
BI001 DODGE FRANK E 1864c 1866
BI001 DODGE FRANKIE 1862c 1862
BI001 DODGE GIDEON 1841c 1872
BI001 DODGE GIDEON, CAPT 1800 1871
BI001 DODGE GRACIE 1872c 1872
BI001 DODGE HANNAH 1787c 1868
BI001 DODGE HANNAH 1810c 1831
BI001 DODGE HANNAH A 1849c 1880
BI001 DODGE HANNAH C 1826 1918
BI001 DODGE HANNAH R 1851 1914
BI001 DODGE HANNAH W 1819c 1879
BI001 DODGE HARRIET A 1839 1923
BI001 DODGE HARRIET BLADES 1878 1948
BI001 DODGE HARRIET E 1859 1940
BI001 DODGE HARRIET LITTLEFIELD 1855 1931
BI001 DODGE HARRIET R 1858c 1859
BI001 DODGE HARRY S 1902
BI001 DODGE HERBERT E 1863c 1863
BI001 DODGE HIRAM 1801c 1871
BI001 DODGE IDA S 1855 1918
BI001 DODGE JAMES A 1836 1907
BI001 DODGE JAMES M, CAPT 1828 1899
BI001 DODGE JEANETTE 1858 1937
BI001 DODGE JENNIE ALBERTA 1896 1915
BI001 DODGE JOHN N 1860 1944
BI001 DODGE JOHN W 1828 1906
BI001 DODGE JOHN W, CAPT 1792c 1854
BI001 DODGE JOSHUA 1747c 1748
BI001 DODGE JOSHUA TRUMAN 1898
BI001 DODGE JOSHUA TRUMAN, HON 1842 1912
BI001 DODGE JOSHUA, CAPT 1816c 1891
BI001 DODGE LAVINA 1827c 1850
BI001 DODGE LEANDER 1874
BI001 DODGE LEANDER 1879
BI001 DODGE LEMUEL A, CAPT 1856 1906
BI001 DODGE LESTER E 1877
BI001 DODGE LODOSKA O 1848 1914
BI001 DODGE LORENZO 1836 1896
BI001 DODGE LOUISE MILLIKEN 1857 1897
BI001 DODGE LUCRETIA M 1875 1906
BI001 DODGE LUCRETIA MARIA 1866c 1885
BI001 DODGE LUCRETIA R 1821c 1887
BI001 DODGE LYDIA 1769c 1848
BI001 DODGE MARGARET 1791 1885
BI001 DODGE MARGIE 1883
BI001 DODGE MARIA 1840 1918
BI001 DODGE MARIA G 1808 1889
BI001 DODGE MARTHA 1904 1905
BI001 DODGE MARY ANN 1831 1916
BI001 DODGE MARY C 1819c 1820
BI001 DODGE MARY E 1849 1916
BI001 DODGE MARY E 1834 1917
BI001 DODGE MARY H 1841c 1866
BI001 DODGE MARY M 1800c 1856
BI001 DODGE MARY P 1817c 1879
BI001 DODGE MINNIE B 1888 1888
BI001 DODGE MIRIAM L 1850c 1850
BI001 DODGE NANCY M 1807c 1883
BI001 DODGE NATHAN, DEA 1832 1912
BI001 DODGE NATHANIEL 1766c 1821
Yes BI001 DODGE NATHANIEL 1768c 1824
BI001 DODGE NATHANIEL 1854
BI001 DODGE NATHANIEL, CAPT 1844 1905
BI001 DODGE NATHANIEL, JR 1813c 1871
BI001 DODGE NOAH 1829 1907
BI001 DODGE NOAH, CAPT 1784c 1863
BI001 DODGE NORMAN E 1885
BI001 DODGE OCTIE M 1883 1940
BI001 DODGE OLIVE L 1844 1914
BI001 DODGE OLIVER, CAPT 1777c 1845
BI001 DODGE PERCY T 1881 1881
BI001 DODGE PERMELIA 1824c 1862
Yes BI001 DODGE PHEBE 1776c 1863
BI001 DODGE PHEBE 1803c 1874
BI001 DODGE PHEBE C 1813 1895
BI001 DODGE PHEBE RAY 1860 1939
BI001 DODGE RALPH E, CAPT 1858 1928
BI001 DODGE RANSFORD A 1842 1918
BI001 DODGE RATHBONE 1868
BI001 DODGE RAY W 1850 1929
BI001 DODGE RICHARD A 1901
BI001 DODGE RICHARD A 1834 1895
BI001 DODGE ROBERT C 1833 1910
BI001 DODGE ROBERT C 1811 1880
BI001 DODGE ROBERT C, CAPT 1783c 1821
BI001 DODGE ROSILLA 1810c 1830
BI001 DODGE ROWENA 1889
BI001 DODGE ROZINA 1813c 1816
BI001 DODGE RUEL ARCHIE 1871c 1885
BI001 DODGE RUTH M 1818c 1880
BI001 DODGE SAMUEL 1769c 1804
BI001 DODGE SAMUEL B 1798c 1848
BI001 DODGE SAMUEL R, DEA 1841 1915
BI001 DODGE SARAH A 1828c 1854
BI001 DODGE SARAH D 1854 1932
BI001 DODGE SARAH M 1848 1917
BI001 DODGE SARAH R 1855 1882
BI001 DODGE SIMON 1858 1922 WWI
BI001 DODGE SIMON, DEA 1796c 1868
BI001 DODGE SOLOMON L 1797c 1862
BI001 DODGE SOLOMON, CAPT 1820 1890
BI001 DODGE SOPHRONIA 1848c 1870
BI001 DODGE SOPHRONIA RAY 1883 1883
BI001 DODGE SUSAN REBECCA 1874 1939
BI001 DODGE THOMAS B 1830c 1832
Yes BI001 DODGE THOMAS, ELDER 1738c 1804 REVOLUTION
Yes BI001 DODGE TRISTRUM 1647c 1733
BI001 DODGE URIAH B 1850 1907
BI001 DODGE VIVEN KENNETH 1908
BI001 DODGE W MELISSA 1833 1910
BI001 DODGE WAITY 1783c 1853
BI001 DODGE WELCOME, CAPT 1813 1909
BI001 DODGE WELCOME, JR 1845 1920
BI001 DODGE WILLIAM 1736c 1739
BI001 DODGE WILLIAM B 1823c 1823
BI001 DODGE WILLIAM EARLE 1889
BI001 DODGE WILLIAM H 1874 1924
BI001 DODGE WILLIAM H 1824c 1896
BI001 DODGE WILLIAM PITT 1850 1912
BI001 DODGE WILLIAM PITT 1883
BI001 DODGE WILLIAM TALBOT, CAPT 1860 1940
BI001 DODGE WILLIAM, CAPT 1799 1894
BI001 DODGE WINFIELD SCOTT, JR 1942 WWI
BI001 DONLON ANNIE B 1853 1926
BI001 DORION JOSEPH 1849 1927
BI001 DREW EMMA J 1919
Yes BI001 DUN WILLIAM 1715c 1721
BI001 DUNFIELD FREDERICK 1914 1920
BI001 DUNFIELD JOSEPHINE E 1890 1936
BI001 DUNFIELD WALTER W
BI001 DUNN (INFANT DAUGHTER) 1856
BI001 DUNN (INFANT SON) 1895c 1895
BI001 DUNN (INFANT SON) 1871c 1871
BI001 DUNN ABBBY DELILA 1866c 1866
BI001 DUNN ABBY C 1852c 1899
BI001 DUNN ABBY L 1847c 1889
BI001 DUNN ABIGAIL 1743c 1771
BI001 DUNN ADA M 1869
BI001 DUNN ADDIE R 1886 1903
BI001 DUNN AGNES R 1870 1945
BI001 DUNN ALTHEIA C 1867 1921
BI001 DUNN AUGUSTINE W 1850 1931
BI001 DUNN BARZILLA B 1810 1885
BI001 DUNN BARZILLA B 1845 1921
BI001 DUNN DWIGHT A
BI001 DUNN ELISHA P 1870c 1871
BI001 DUNN ELIZABETH 1672c 1741
BI001 DUNN ELIZABETH A 1878 1929
BI001 DUNN ELIZABETH C 1814 1854
BI001 DUNN EMILY I 1921 1947
BI001 DUNN GILES P 1831c 1927
BI001 DUNN GILES P 1798c 1865
BI001 DUNN GILES P 1869 1953
BI001 DUNN HANNAH C 1870 1935
BI001 DUNN JOHN 1774c 1849
BI001 DUNN JOHN 1836c 1838
BI001 DUNN JOHN A 1867c 1884
BI001 DUNN JOHN B 1841 1916
BI001 DUNN JOHN ED 1849
BI001 DUNN LUCRETIA B 1829 1909
BI001 DUNN LYDIA 1841 1903
BI001 DUNN LYDIA 1800c 1891
BI001 DUNN LYDIA 1800c 1891
BI001 DUNN MARY 1952
BI001 DUNN MARY LUCY 1851c 1866
BI001 DUNN MARY R 1813 1893
BI001 DUNN NATHANIEL 1671c 1735
BI001 DUNN NOAH D 1816c 1877
BI001 DUNN NOAH H 1855 1941
BI001 DUNN ODER S 1891 1935
BI001 DUNN OTIS MOTT 1903 1911
BI001 DUNN ROBERT D 1821 1898
BI001 DUNN ROSINA W 1849 1931
BI001 DUNN SAMUEL 1784c 1815
BI001 DUNN THADDEUS P 1865 1941
BI001 DUNN WAITY M 1788c 1853
BI001 DUNN WEALTHY D 1823c 1871
BI001 DUNN WILLIAM A (ALFRED), CAPT 1861c 1884
BI001 DUNWELL LYDIA L 1850 1933
BI001 ECCLES FRANK J 1880
BI001 ECCLES LENA B 1885
BI001 EDDY GEORGE W 1862 1928
BI001 EDDY LILLIE 1863 1937
BI001 EGGLES HENRY E 1883c 1907
BI001 ELY HENRIETTA 1846c 1846
BI001 ERICSON KARL A 1869 1938
BI001 ERNST ALICE B M 1905 1907
BI001 ERNST ELSIE S T 1905 1912
BI001 ERNST EMMA L T 1881 1918
BI001 FERGUSON THOMAS, CAPT 1863 1944
BI001 FISHER FLORENCE A 1884 1919
BI001 FISHER HOWARD 1882 1950
BI001 FOLEY MARYETTA 1839 1931
BI001 FRANKLIN STEPHEN 1717c 1803
BI001 FRIBERG HULDAH DOROTHY
BI001 FRIBERG PETER ANDREW 1861 1935
BI001 GARDNER ELIZA THAYER 1821 1885
BI001 GARSON WILLIAM R SPANISH
BI001 GOODWIN DOROTHY L 1909 1944
BI001 GOOLEY ALBERT FRANCIS 1914 1944 WWII
BI001 GOOLEY LEORNA A 1896
BI001 GORTON ALICE 1765c 1812
BI001 GORTON BERTHA MARIA 1876c 1876
BI001 GORTON CORNELIA E 1841 1924
BI001 GORTON CYNTHIA P 1811c 1870
BI001 GORTON HEPSIBAH 1773c 1853
BI001 GORTON JOHN 1763c 1822
BI001 GORTON JOHN A 1836 1897
BI001 GORTON JOHN A, JR 1876c 1876
BI001 GORTON MARY LOUISE 1862c 1863
BI001 GORTON PHILIP 1865c 1866
BI001 GORTON WEEDEN H 1806c 1885
BI001 GORTON WILLIAM CASE 1833c 1866
BI001 GRATTAGE GEORGE HERBERT 1941 WWI
BI001 GRAY GEORGE I 1936 WWI
BI001 GREEN SARAH M
BI001 GREEN WILLIAM 1715 1735
BI001 GREEN WILLIAM J 1843c 1912 CIVIL
Yes BI001 GREFFETH WILLIAM 1715 1755
BI001 GRIME ANN 1859 1933
BI001 GRIME JOHN 1853 1932
BI001 GRIME WILLIAM 1936 WWI
BI001 GROGAN EDWARD 1865 1952
BI001 GRUMAN SAMUEL, 2ND 1765c 1791
BI001 GUTHER ROBERT
BI001 GUTRY MARGARET 1623c 1687
BI001 HADLEY (INFANT DAUGHTER) 1883
BI001 HALL (INFANT DAUGHTER) 1907
BI001 HALL ALLEN W, JR 1902 1948
BI001 HALL ANNIE
BI001 HALL CEMANTHY LORENZA 1835 1897
BI001 HALL CHARLES A 1885 1952
BI001 HALL CHARLES H 1839 1916
BI001 HALL CHARLES H 1839 1916
BI001 HALL CORA E 1881
BI001 HALL CORA E 1881
BI001 HALL EFFIE 1884c 1885
BI001 HALL LEWIS N 1826c 1895 CIVIL
BI001 HALL SILAS C 1875 1941
BI001 HAMMOND ELIZA P 1815
BI001 HAMMOND JAMES 1816 1891
BI001 HAMMOND REBECCA P 1841 1842
BI001 HANLEY MARGARET 1868c 1885
BI001 HARVEY LEONA A 1896
BI001 HAYES (INFANT SON) 1870 1870
BI001 HAYES ALMA L 1845 1882
BI001 HAYES CARRAH T 1865
BI001 HAYES EDWARD 1832c 1884
BI001 HAYES EMILE 1858c 1866
BI001 HAYES FRANCES L 1891 1946
BI001 HAYES JOHN 1813c 1892
BI001 HAYES JOHN FRANK 1856 1936
BI001 HAYES JOHN, JR 1843 1911
