| Person Details | |
|
|
| Last Name | LITTLEFIELD |
| First Name | PHEBE |
| Maiden | RAY |
| Relation | W/O JOHN; D/O SIMON RAY |
| Cemetery Number | BI001 |
| Cemetery Name | OLD BURIAL GROUND |
| Birth Day | 27 |
| Birth Month | SEP |
| Birth Year | 1733 |
| Death Day | 30 |
| Death Month | APR |
| Death Year | 1761 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | |
| Stone Material | slate |
| Condition | good |
| Shape | fancy top |
| Carving | angel |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 36 |
| Stone Width (inches) | 36 |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | STEVENS SHOP |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | MANSF\EDH |