Grave List
Recorded burials for cemetery CY066
3852
graves found
| Details | Pic? | Cem # | Last Name | First Name | Section | Birth Year | Death Year | Military Service |
|---|---|---|---|---|---|---|---|---|
| Details | Yes | CY066 | ____ | [INFANT] | AB | |||
| Details | CY066 | _____ | (INFANT) | V | 1882 | 1882 | ||
| Details | CY066 | _____ | (INFANT) | AD | ||||
| Details | CY066 | _____ | (INFANT) | AD | ||||
| Details | CY066 | _____ | KENTON | B | ||||
| Details | CY066 | ABBOTT | (INFANT) | M | ||||
| Details | CY066 | ABBOTT | (INFANT) | M | ||||
| Details | Yes | CY066 | ABBOTT | ARDIN | M | 1802c | 1881 | |
| Details | CY066 | ABBOTT | CELINDA | M | 1804c | 1883 | ||
| Details | CY066 | ABBOTT | LUCETTA | M | 1835c | 1836 | ||
| Details | CY066 | ABBOTT | OLIVE | M | 1825c | 1831 | ||
| Details | CY066 | ADAMS | DELILA B | BD | 1919 | |||
| Details | Yes | CY066 | ADAMS | DWIGHT R | AB | 1866 | 1944 | |
| Details | Yes | CY066 | ADAMS | DWIGHT R | AB | 1823 | 1894 | |
| Details | CY066 | ADAMS | E SUSIE | AH | 1899 | 1972 | ||
| Details | Yes | CY066 | ADAMS | EDITH M | C | 1889 | 1980 | |
| Details | Yes | CY066 | ADAMS | FRANK T | C | 1882 | 1943 | |
| Details | Yes | CY066 | ADAMS | GEORGIANA | S | |||
| Details | CY066 | ADAMS | IDA J | M | 1858 | |||
| Details | CY066 | ADAMS | JAMES W | BD | 1912 | |||
| Details | CY066 | ADAMS | JOHN Q | BE | 1846 | 1921 | ||
| Details | Yes | CY066 | ADAMS | LILLIAN H | AB | 1876 | 1945 | |
| Details | CY066 | ADAMS | PHEBE | BE | 1850 | 1931 | ||
| Details | CY066 | ADAMS | ROBERTA I | BD | 1946 | 1946 | ||
| Details | CY066 | ADAMS | RONALD J | BD | 1939 | |||
| Details | Yes | CY066 | ADAMS | SARAH J | AB | 1821 | 1918 | |
| Details | Yes | CY066 | ALBRO | ALMON G | W | 1855 | 1942 | |
| Details | Yes | CY066 | ALBRO | AMASA J | N | 1905 | 1917 | |
| Details | Yes | CY066 | ALBRO | BEATRICE | N | 1914 | ||
| Details | CY066 | ALBRO | BLANCHE W | AI | 1920 | |||
| Details | Yes | CY066 | ALBRO | DORIS E | N | 1911 | ||
| Details | Yes | CY066 | ALBRO | EDITH L | F | 1878 | 1955 | |
| Details | Yes | CY066 | ALBRO | EDNA B | W | 1894 | 1968 | |
| Details | Yes | CY066 | ALBRO | ESTELLA | A | 1860 | 1908 | |
| Details | CY066 | ALBRO | EVELYN M | W | ||||
| Details | CY066 | ALBRO | GEORGE B | J | 1900 | 1918 | ||
| Details | Yes | CY066 | ALBRO | GEORGE B | W | 1890 | 1957 | |
| Details | Yes | CY066 | ALBRO | GEORGIANNA | W | 1857 | 1933 | |
| Details | CY066 | ALBRO | HENRY R, JR | AI | 1921 | 1981 | WWII | |
| Details | CY066 | ALBRO | HENRY R, SR | AI | 1887 | 1968 | ||
| Details | CY066 | ALBRO | HORACE H | J | 1861 | 1947 | ||
| Details | Yes | CY066 | ALBRO | IRUS | D | 1849 | 1925 | |
| Details | Yes | CY066 | ALBRO | JULIA A | D | 1816 | 1892 | |
| Details | CY066 | ALBRO | JULIA E | J | 1867 | 1953 | ||
| Details | CY066 | ALBRO | LILLIAN M | AI | 1900 | 1951 | ||
| Details | Yes | CY066 | ALBRO | LLOYD C | N | 1910 | 1968 | |
| Details | Yes | CY066 | ALBRO | LUCIUS | A | 1849 | 1928 | |
| Details | Yes | CY066 | ALBRO | LUCY ANNA | D | 1862 | 1949 | |
| Details | Yes | CY066 | ALBRO | MARY J | W | 1877 | 1929 | |
| Details | Yes | CY066 | ALBRO | MILTON F | N | 1912 | 1950 | |
| Details | CY066 | ALBRO | NELLIE LOUISE | W | ||||
| Details | Yes | CY066 | ALBRO | SAMUEL | D | 1809 | 1886 | |
| Details | Yes | CY066 | ALBRO | SAMUEL V | W | 1883 | 1939 | |
| Details | Yes | CY066 | ALBRO | WILLIAM H | A | 1886 | 1918 | |
| Details | CY066 | ALDRED | ROBERT | I | 1877 | 1944 | ||
| Details | CY066 | ALDRED | ROSILDA | I | 1904 | 1966 | ||
| Details | Yes | CY066 | ALDRICH | GLADYS W | AD | 1908 | ||
| Details | Yes | CY066 | ALDRICH | KENNETH W | AD | 1899 | 1963 | |
| Details | Yes | CY066 | ALDRICH | STEWART F | AD | 1911 | 1973 | WWII |
| Details | CY066 | ALLEN | ABBIE C | AE | 1891 | 1951 | ||
| Details | CY066 | ALLEN | ALICE M | G | 1874 | 1945 | ||
| Details | Yes | CY066 | ALLEN | ALVAN J | A | 1898 | 1969 | WWI |
| Details | Yes | CY066 | ALLEN | ANTOINETTE | S | 1839 | 1883 | |
| Details | CY066 | ALLEN | ETHEL M | BC | 1895 | 1969 | ||
| Details | CY066 | ALLEN | FRANKLIN W | AE | 1892 | 1932 | ||
| Details | CY066 | ALLEN | GEORGE D | BC | 1898 | 1971 | ||
| Details | CY066 | ALLEN | HATTIE M | AG | 1884 | 1943 | ||
| Details | CY066 | ALLEN | JOHN O, JR | AG | 1887 | 1942 | WWII | |
| Details | Yes | CY066 | ALLEN | MARION J | A | 1898 | 1982 | |
| Details | Yes | CY066 | ALLEN | MARY E | A | 1872 | 1945 | |
| Details | Yes | CY066 | ALLEN | ROBERT L | A | 1872 | 1953 | |
| Details | Yes | CY066 | ALLEN | ROBERT WEST | A | 1924 | 1969 | WWII |
| Details | CY066 | ALLEN | THOMAS R | BC | 1895 | 1950 | ||
| Details | CY066 | ALLEN | WILLARD R | G | 1895 | 1940 | ||
| Details | CY066 | ALLEN | WILLIAM R | G | 1870 | 1921 | ||
| Details | CY066 | ALLISON | CARRIE L | J | 1881 | 1949 | ||
| Details | CY066 | ALLISON | WILLIAM S | J | 1868 | 1950 | ||
| Details | CY066 | AMSDEN | CHESTER M | R | 1885 | 1974 | ||
| Details | CY066 | AMSDEN | GERTRUDE E | R | 1892 | 1963 | ||
| Details | CY066 | ANDERSON | ANNA C | BC | 1853 | 1924 | ||
| Details | CY066 | ANDERSON | ANNA M | BC | 1883 | 1971 | ||
| Details | CY066 | ANDERSON | HENRY W | BC | 1893 | 1923 | ||
| Details | CY066 | ANDERSON | JOHN A | BC | 1884 | 1966 | ||
| Details | CY066 | ANDERSON | KARL J | BC | 1849 | 1934 | ||
| Details | CY066 | ANDREOLI | JEAN | BF | 1918 | 1994 | ||
| Details | CY066 | ANDREW | ABBY FRANCES | V | 1857c | 1857 | ||
| Details | CY066 | ANDREW | BESSIE | J | 1889 | 1961 | ||
| Details | Yes | CY066 | ANDREW | EVA | H | 1891 | 1965 | |
| Details | Yes | CY066 | ANDREW | GEORGE J | A | 1850 | 1927 | |
| Details | Yes | CY066 | ANDREW | HENRY B | H | 1886 | 1962 | |
| Details | Yes | CY066 | ANDREW | LUCY J | A | 1853 | 1931 | |
| Details | Yes | CY066 | ANDREWS | (INFANT) | G | 1906 | 1906 | |
| Details | Yes | CY066 | ANDREWS | (INFANT) | G | 1915 | 1915 | |
| Details | Yes | CY066 | ANDREWS | (INFANT) | G | 1904 | 1904 | |
| Details | Yes | CY066 | ANDREWS | ABEL | V | 1841 | 1843 | |
| Details | CY066 | ANDREWS | ALBERT E | J | 1843 | 1912 | ||
| Details | Yes | CY066 | ANDREWS | ALBERT R | P | 1832c | 1832 | |
| Details | Yes | CY066 | ANDREWS | ALICE A [AMANDA] | C | 1848 | 1927 | |
| Details | Yes | CY066 | ANDREWS | ALMIRA N | G | 1839 | 1892 | |
| Details | CY066 | ANDREWS | ALMY F | J | 1847 | 1880 | ||
| Details | CY066 | ANDREWS | ALMY F | J | 1880 | 1880 | ||
| Details | Yes | CY066 | ANDREWS | ANNA | P | 1802c | 1870 | |
| Details | Yes | CY066 | ANDREWS | ANNIE | AC | 1878 | ||
| Details | Yes | CY066 | ANDREWS | ANTHA | V | 1809 | 1859 | |
| Details | Yes | CY066 | ANDREWS | BARBARA J | 1929 | 2012 | ||
| Details | CY066 | ANDREWS | BURRILL | E | 1822 | 1887 | ||
| Details | Yes | CY066 | ANDREWS | CAROLINE F | X | 1839 | 1898 | |
| Details | Yes | CY066 | ANDREWS | CARRIE M | P | 1839 | 1918 | |
| Details | Yes | CY066 | ANDREWS | CHARLES F | P | 1838c | 1865 | |
| Details | Yes | CY066 | ANDREWS | CHARLES M | BC | 1825c | 1865 | |
| Details | Yes | CY066 | ANDREWS | CLARA J | V | 1855 | 1930 | |
| Details | Yes | CY066 | ANDREWS | CLARKE WILLETT | AC | 1872 | 1907 | |
| Details | CY066 | ANDREWS | CYNTHIA M | J | 1858 | 1926 | ||
| Details | Yes | CY066 | ANDREWS | DORIS V | G | 1920 | 1924 | |
| Details | Yes | CY066 | ANDREWS | EDWIN | V | 1864c | 1869 | |
| Details | Yes | CY066 | ANDREWS | EDWIN R | P | 1843c | 1844 | |
| Details | CY066 | ANDREWS | EMERY G | E | 1851c | 1857 | ||
| Details | Yes | CY066 | ANDREWS | EMILY S | P | 1828c | 1828 | |
| Details | Yes | CY066 | ANDREWS | ESTELLA | G | 1886 | 1945 | |
| Details | Yes | CY066 | ANDREWS | ETHEL G | V | 1896 | 1990 | |
| Details | Yes | CY066 | ANDREWS | EUNICE | V | 1830 | 1902 | |
| Details | CY066 | ANDREWS | EVALINE A | E | 1854c | 1855 | ||
| Details | CY066 | ANDREWS | EVELYN BRAYTON | V | 1896 | 1900 | ||
| Details | Yes | CY066 | ANDREWS | FREDERIC T, DEACON | V | 1851 | 1932 | |
| Details | Yes | CY066 | ANDREWS | FREDERICK W | V | 1904 | 1961 | |
| Details | Yes | CY066 | ANDREWS | FREDERICK W, JR | 1928 | 2012 | ||
| Details | CY066 | ANDREWS | FREELOVE | E | 1827 | 1911 | ||
| Details | CY066 | ANDREWS | GEORGE C | J | 1865 | 1883 | ||
| Details | CY066 | ANDREWS | GLADYS ESTELLA | V | 1898 | 1900 | ||
| Details | Yes | CY066 | ANDREWS | GRACE A | G | 1880 | 1906 | |
| Details | Yes | CY066 | ANDREWS | GRACIE R | G | 1882 | 1887 | |
| Details | CY066 | ANDREWS | HARRIET L | E | 1850c | 1855 | ||
| Details | CY066 | ANDREWS | HERBERT L | E | 1856 | 1888 | ||
| Details | CY066 | ANDREWS | IDA J | E | 1857c | 1857 | ||
| Details | Yes | CY066 | ANDREWS | IRVEN E | G | 1918 | 1938 | |
| Details | Yes | CY066 | ANDREWS | IRVEN E | G | 1878 | 1927 | |
| Details | Yes | CY066 | ANDREWS | J TITUS, DEACON | V | 1836 | 1914 | |
| Details | CY066 | ANDREWS | JAMES | J | 1856 | 1919 | ||
| Details | Yes | CY066 | ANDREWS | JOHN | V | 1806 | 1896 | |
| Details | Yes | CY066 | ANDREWS | JOHN F | E | 1830 | 1892 | CIVIL |
| Details | Yes | CY066 | ANDREWS | JOHN F | W | 1845 | 1878 | |
| Details | Yes | CY066 | ANDREWS | JOSIAH | X | 1832 | 1899 | |
| Details | Yes | CY066 | ANDREWS | LAWRENCE N | V | 1897 | 1965 | |
| Details | Yes | CY066 | ANDREWS | LEILA MAY | V | 1887 | 1893 | |
| Details | Yes | CY066 | ANDREWS | LEON D | V | 1872 | 1959 | |
| Details | Yes | CY066 | ANDREWS | LEON D, JR | 1917 | 1990 | ||
| Details | Yes | CY066 | ANDREWS | LOUISA M | P | 1829c | 1829 | |
| Details | CY066 | ANDREWS | LUCY M | BG | 1836 | 1912 | ||
| Details | Yes | CY066 | ANDREWS | MARTIN | AC | 1834 | 1899 | |
| Details | CY066 | ANDREWS | MARY ANN | V | 1839 | 1903 | ||
| Details | Yes | CY066 | ANDREWS | MARY E | V | 1877 | 1959 | |
| Details | Yes | CY066 | ANDREWS | MARY E | E | 1832 | 1892 | |
| Details | Yes | CY066 | ANDREWS | MARY E | W | 1846 | 1900 | |
| Details | Yes | CY066 | ANDREWS | MARY ELLEN | AC | 1837 | 1910 | |
| Details | Yes | CY066 | ANDREWS | MARY J | G | 1851 | 1917 | |
| Details | CY066 | ANDREWS | MARY JOSEPHINE | V | 1852c | 1853 | ||
| Details | Yes | CY066 | ANDREWS | MILLARD F | V | 1851c | 1865 | |
| Details | Yes | CY066 | ANDREWS | NELSON | V | 1850c | 1900 | |
| Details | Yes | CY066 | ANDREWS | PHEBE | V | 1839 | 1843 | |
| Details | Yes | CY066 | ANDREWS | PHEBE E | V | 1850c | 1894 | |
| Details | Yes | CY066 | ANDREWS | RAY G | P | 1836c | 1836 | |
| Details | Yes | CY066 | ANDREWS | RAY G | P | 1800c | 1876 | |
| Details | Yes | CY066 | ANDREWS | ROWLAND G | BC | 1817c | 1897 | |
| Details | Yes | CY066 | ANDREWS | RUTH M | 1916 | 2006 | ||
| Details | CY066 | ANDREWS | SADIE SMITH | AH | 1871 | 1954 | ||
| Details | Yes | CY066 | ANDREWS | SALLY | BC | 1795c | 1867 | |
| Details | CY066 | ANDREWS | THEODORE SLOCUM | AH | 1871 | 1936 | ||
| Details | Yes | CY066 | ANDREWS | TIMOTHY, DEACON | V | 1829 | 1916 | |
| Details | Yes | CY066 | ANDREWS | VERA M | V | 1904 | 1996 | |
| Details | CY066 | ANDREWS | VERNON W | BG | 1838 | CIVIL | ||
| Details | CY066 | ANDREWS | WALTER A | E | 1865 | 1902 | ||
| Details | Yes | CY066 | ANDREWS | WHIPPLE | P | 1823c | 1824 | |
| Details | Yes | CY066 | ANDREWS | WHIPPLE | BC | 1795c | 1863 | |
| Details | Yes | CY066 | ANDREWS | WHIPPLE | P | 1831 | 1896 | |
| Details | CY066 | ANDREWS | WILLARD F | V | 1850c | 1865 | ||
| Details | Yes | CY066 | ANDREWS | WILLIE E | G | 1873 | 1874 | |
| Details | Yes | CY066 | ANGELL | ANNIE F | Z | 1860 | 1946 | |
| Details | Yes | CY066 | ANGELL | HELEN | Z | 1886 | 1886 | |
| Details | CY066 | ANGELL | JAMES C | BD | 1883 | 1973 | ||
| Details | Yes | CY066 | ANGELL | LOUIS L | Z | 1850 | 1909 | |
| Details | Yes | CY066 | ANGELL | LOUIS W | Z | 1894 | 1919 | |
| Details | CY066 | ANGUS | ALBERT N | G | 1876 | 1885 | ||
| Details | Yes | CY066 | ANTHONY | ADDIE B | H | 1859 | 1914 | |
| Details | Yes | CY066 | ANTHONY | ANNIE M[ARIAN] J | U | 1881 | 1905 | |
| Details | CY066 | ANTHONY | BERTHA | AE | 1892 | 1983 | ||
| Details | Yes | CY066 | ANTHONY | CHARLES C | G | 1863 | 1936 | |
| Details | CY066 | ANTHONY | CHARLES W | AE | 1892 | 1951 | WWI | |
| Details | Yes | CY066 | ANTHONY | CORA B C | U | 1887 | 1966 | |
| Details | Yes | CY066 | ANTHONY | EDWIN L | G | 1842 | 1899 | |
| Details | Yes | CY066 | ANTHONY | FRED | U | 1849 | 1934 | |
| Details | Yes | CY066 | ANTHONY | GERTRUDE W | U | 1850 | 1922 | |
| Details | Yes | CY066 | ANTHONY | MARY E | G | 1841 | 1928 | |
| Details | Yes | CY066 | ANTHONY | MYRA S | G | 1868 | 1953 | |
| Details | Yes | CY066 | ANTHONY | NELLIE M | I | 1918 | ||
| Details | CY066 | ANTHONY | WILLIAM A | G | 1835 | 1908 | ||
| Details | Yes | CY066 | ANTHONY | WILLIAM W | U | 1881 | 1960 | |
| Details | CY066 | APES | LEONARD | G | 1829 | 1896 | ||
| Details | CY066 | APES | MARGARET | G | 1844 | 1903 | ||
| Details | CY066 | AREL | AGNES E | BD | 1916 | 1995 | ||
| Details | CY066 | AREL | PHILIPPE L | BD | 1914 | 1995 | ||
| Details | Yes | CY066 | ARNOLD | (INFANT) | Y | 1873c | 1873 | |
| Details | Yes | CY066 | ARNOLD | ALBERT E | L | 1868 | 1947 | |
| Details | CY066 | ARNOLD | ALBERT H | AE | 1815 | 1901 | ||
| Details | Yes | CY066 | ARNOLD | ALFRED B | Y | 1842 | 1919 | |
| Details | Yes | CY066 | ARNOLD | ALFRED RAY | Y | 1873 | 1873 | |
| Details | Yes | CY066 | ARNOLD | BENJAMIN ALLEN | N | 1823c | 1845 | |
| Details | CY066 | ARNOLD | BERTHA M | BE | 1918 | 1994 | ||
| Details | Yes | CY066 | ARNOLD | CATHERINE E | M | 1820 | 1908 | |
| Details | CY066 | ARNOLD | CHARLIE H | BE | 1875 | 1966 | ||
| Details | Yes | CY066 | ARNOLD | CLARK | A | 1834 | 1914 | |
| Details | CY066 | ARNOLD | CORA B | I | 1856 | 1932 | ||
| Details | CY066 | ARNOLD | EDITH F | BE | ||||
| Details | Yes | CY066 | ARNOLD | ELIZA | L | 1798 | 1876 | |
| Details | Yes | CY066 | ARNOLD | ELIZABETH W | N | 1825 | 1875 | |
| Details | CY066 | ARNOLD | ELSIE A | BE | 1882 | 1955 | ||
| Details | CY066 | ARNOLD | ERASTUS A | AF | 1827 | 1877 | CIVIL | |
| Details | CY066 | ARNOLD | ETHEL B | I | 1883 | 1971 | ||
| Details | CY066 | ARNOLD | FLORENCE E | I | 1880 | 1957 | ||
| Details | CY066 | ARNOLD | HAROLD E | BE | 1914 | 1959 | WWII | |
| Details | CY066 | ARNOLD | HARRIET M | AF | 1826 | 1910 | ||
| Details | Yes | CY066 | ARNOLD | HERVEY | N | 1795c | 1873 | |
| Details | CY066 | ARNOLD | IDA M | AF | 1856 | 1935 | ||
| Details | Yes | CY066 | ARNOLD | JAMES A | L | 1832 | 1832 | |
| Details | Yes | CY066 | ARNOLD | JANICE M | 1940 | 1993 | ||
| Details | Yes | CY066 | ARNOLD | JOHN MATTESON | E | 1839 | 1925 | |
| Details | CY066 | ARNOLD | LEWIS G | 1816c | 1879 | |||
| Details | Yes | CY066 | ARNOLD | LUCINDA VARS | E | 1850 | 1925 | |
| Details | CY066 | ARNOLD | MARY A | 1819c | 1902 | |||
| Details | Yes | CY066 | ARNOLD | MARY A | Y | 1824 | 1911 | |
| Details | Yes | CY066 | ARNOLD | MARY ANN | N | 1799c | 1864 | |
| Details | CY066 | ARNOLD | MARY ANN | AF | 1832 | 1916 | ||
| Details | CY066 | ARNOLD | MARY C | L | ||||
| Details | Yes | CY066 | ARNOLD | MARY C | L | 1917 | ||
| Details | Yes | CY066 | ARNOLD | MARY E | L | 1870 | 1958 | |
| Details | CY066 | ARNOLD | MILDRED C | I | 1881 | 1960 | ||
| Details | CY066 | ARNOLD | MILTON H | I | 1854 | 1923 | ||
| Details | Yes | CY066 | ARNOLD | OLIVER C | L | 1794 | 1870 | |
| Details | CY066 | ARNOLD | RACHEL C | I | 1883 | 1974 | ||
| Details | Yes | CY066 | ARNOLD | SALLY P | N | 1821 | 1898 | |
| Details | CY066 | ARNOLD | SAMUEL WALL, DEA | AF | 1833 | 1912 | ||
| Details | Yes | CY066 | ARNOLD | SUSAN I | Y | 1844 | 1924 | |
| Details | Yes | CY066 | ARNOLD | WILLIAM F | A | 1831 | 1918 | |
| Details | CY066 | ASH | ALBERT | BC | 1888 | 1969 | WWI | |
| Details | CY066 | ASH | DOROTHEA E | BC | 1923 | |||
| Details | CY066 | ASH | HILDA E | BC | 1890 | 1972 | ||
| Details | CY066 | ASHLEY | MYRTLE M | BF | 1894 | 1973 | ||
| Details | Yes | CY066 | ASHTON | MARY | H | 1849 | 1916 | |
| Details | Yes | CY066 | ASHTON | WILLIAM | H | 1837 | 1917 | |
| Details | CY066 | ASPINALL | MAUDE | AF | ||||
| Details | CY066 | ASPINALL | WILLIAM H | AF | 1892 | 1958 | WWI | |
| Details | CY066 | ASSELIN | ALBERT J | BC | 1910 | 1975 | ||
| Details | CY066 | ASSELIN | HAZEL F | BC | 1913 | |||
| Details | CY066 | ASSELIN | MARILYN E | BC | 1954 | |||
| Details | CY066 | ATWOOD | ANNA | P | 1842 | 1906 | ||
| Details | Yes | CY066 | ATWOOD | CAROLINE S | X | 1826 | 1827 | |
| Details | Yes | CY066 | ATWOOD | CHARLES | X | 1802 | 1839 | |
| Details | CY066 | ATWOOD | EARLA MAE | BC | 1915 | 1997 | ||
| Details | Yes | CY066 | ATWOOD | EDWIN B | X | 1833 | 1906 | |
| Details | CY066 | ATWOOD | IRVING C | P | 1879 | 1946 | ||
| Details | CY066 | ATWOOD | IRVING C, JR | P | 1907 | 1907 | ||
| Details | CY066 | ATWOOD | JEREMIAH | P | 1833 | 1911 | ||
| Details | Yes | CY066 | ATWOOD | MARY A | X | 1820 | 1823 | |
| Details | Yes | CY066 | ATWOOD | SALLY | X | 1823 | 1885 | |
| Details | Yes | CY066 | AUSTIN | DWIGHT S | G | 1866 | 1926 | |
| Details | Yes | CY066 | AUSTIN | ELIZABETH | T | 1808 | 1882 | |
| Details | CY066 | AUSTIN | ELLA M | M | 1854 | 1886 | ||
| Details | Yes | CY066 | AUSTIN | EVELYN F | G | 1867 | 1940 | |
| Details | CY066 | AUSTIN | JAMES W | M | 1834 | 1923 | ||
| Details | Yes | CY066 | AUSTIN | MARY F | O | 1834c | 1896 | |
| Details | Yes | CY066 | AUSTIN | NICHOLS | T | 1813 | 1882 | |
| Details | Yes | CY066 | AUSTIN | WILLET | O | 1831c | 1898 | |
| Details | Yes | CY066 | BABCOCK | MERCY E | T | 1849 | 1926 | |
| Details | Yes | CY066 | BABCOCK | WILLIAM H | T | 1858 | 1929 | |
| Details | CY066 | BAGLEY | MARY V | BC | 1898 | |||
| Details | CY066 | BAGLEY | TERRANCE T | BC | 1959 | 1984 | ||
| Details | CY066 | BAGLEY | THOMAS G | BC | 1899 | 1964 | ||
| Details | CY066 | BAGLEY | TODD D | BC | 1961 | 1980 | ||
| Details | Yes | CY066 | BAILEY | ASENEATH G | AD | 1829c | 1912 | |
| Details | CY066 | BAILEY | CLIFFORD HARRIS | AI | 1899 | 1955 | ||
| Details | CY066 | BAILEY | GEORGE H | BC | 1908 | 1955 | WWII | |
| Details | Yes | CY066 | BAILEY | GIDEON A | AC | 1802 | 1880 | |
| Details | Yes | CY066 | BAILEY | JOB S | AD | 1843c | 1898 | |
| Details | CY066 | BAILEY | MARY GERTRUDE | AI | 1905 | |||
| Details | Yes | CY066 | BAILEY | MINA G | W | 1868 | 1901 | |
| Details | Yes | CY066 | BAILEY | SARAH | AC | 1803 | 1881 | |
| Details | Yes | CY066 | BAILEY | WILLETT A | AC | 1835 | 1850 | |
| Details | Yes | CY066 | BAKER | SUSAN B | D | 1823 | 1906 | |
| Details | Yes | CY066 | BAKER | WILLIAM A | D | 1818 | 1865 | |
| Details | CY066 | BANKS | MAGGIE | J | 1877 | 1945 | ||
| Details | CY066 | BAPTISTE | LUCY | BE | 1903 | 1986 | ||
| Details | Yes | CY066 | BARBER | BETHOVEN H | V | 1855c | 1859 | |
| Details | Yes | CY066 | BARBER | GEORGE E | A | 1882 | 1940 | |
| Details | Yes | CY066 | BARBER | HARRIET F | V | 1859c | 1861 | |
| Details | Yes | CY066 | BARBER | HERSHAL F | V | 1857c | 1872 | |
| Details | CY066 | BARBER | MARY A | V | 1834c | 1861 | ||
| Details | Yes | CY066 | BARBER | MINNIE R | A | 1876 | 1951 | |
| Details | Yes | CY066 | BARBOUR | CLARA L | H | 1856c | 1899 | |
| Details | CY066 | BARBOUR | CLIFTON H | AF | 1909 | 1967 | ||
| Details | Yes | CY066 | BARBOUR | ELIZABETH | H | 1805 | 1891 | |
| Details | Yes | CY066 | BARBOUR | GEORGE W | H | 1845 | 1908 | CIVIL |
| Details | Yes | CY066 | BARBOUR | ICHABOD | H | 1791 | 1854 | |
| Details | CY066 | BARBOUR | IRENE C | AF | 1912 | 1966 | ||
| Details | Yes | CY066 | BARBOUR | JENNIE A | H | 1845 | 1869 | |
| Details | CY066 | BARD | CECIL VANNIE | AH | 1920 | |||
| Details | CY066 | BARIBEAULT | DONALD FRANCIS | AI | 1938 | 1987 | VIETNAM | |
| Details | CY066 | BARKER | EDITH I | V | 1911 | 1958 | ||
| Details | CY066 | BARNES | ALBERT K | Y | 1823 | 1900 | ||
| Details | CY066 | BARROWS | FRANK L | AE | 1860 | 1938 | ||
| Details | CY066 | BARROWS | MARTHA W | AE | 1860 | 1955 | ||
| Details | Yes | CY066 | BARTLETT | GEORGE H | V | 1861 | 1919 | |
| Details | Yes | CY066 | BARTLETT | HARVEY S | V | 1822 | 1887 | |
| Details | Yes | CY066 | BARTLETT | JULIA F | V | 1858 | 1951 | |
| Details | Yes | CY066 | BARTLETT | SARAH J | V | 1832 | 1925 | |
| Details | Yes | CY066 | BARTON | ANNA H | D | 1884 | 1956 | |
| Details | Yes | CY066 | BARTON | ANNIE V | E | 1865 | 1909 | |
| Details | Yes | CY066 | BARTON | CORA J | D | 1860 | 1942 | |
| Details | Yes | CY066 | BARTON | EDITH | D | 1879 | 1950 | |
| Details | Yes | CY066 | BARTON | GEORGE A | E | 1890 | 1919 | |
| Details | Yes | CY066 | BARTON | HENRY H | D | 1882 | 1954 | |
| Details | Yes | CY066 | BARTON | HERBERT B | D | 1857 | 1922 | |
| Details | Yes | CY066 | BARTON | ROWLAND B | D | 1902 | 1976 | |
| Details | Yes | CY066 | BARTON | RUTH V | D | 1900 | 1993 | |
| Details | Yes | CY066 | BARTON | WILLIAM | E | 1866 | 1906 | |
| Details | CY066 | BATES | ALAN E | BD | 1947 | 1985 | ||
| Details | Yes | CY066 | BATES | AROLIN L | I | 1928 | 2015 | |
| Details | Yes | CY066 | BATES | CALEB GREENE | I | 1841 | 1915 | |
| Details | Yes | CY066 | BATES | CARRIE | BH | 1839c | 1898 | |
| Details | Yes | CY066 | BATES | CORA G | I | 1898 | 1963 | |
| Details | Yes | CY066 | BATES | DONALD P | I | 1930 | 1982 | KOREAN |
| Details | Yes | CY066 | BATES | ELAINE O | 1939 | 1973 | ||
| Details | CY066 | BATES | ELEANOR J | BD | 1947 | |||
| Details | Yes | CY066 | BATES | FRANK GREENE | I | 1868 | 1955 | |
| Details | Yes | CY066 | BATES | GEORGE N | BH | 1851c | 1926 | |
| Details | CY066 | BATES | IRA J | BF | 1917 | 1989 | ||
| Details | Yes | CY066 | BATES | JESSIE | I | 1877 | 1957 | |
| Details | CY066 | BATES | MARY L | BF | 1913 | |||
| Details | CY066 | BATES | ROBERT R, SR | I | 1926 | 1981 | ||
| Details | Yes | CY066 | BATES | SALLIE FRANCES | I | 1842 | 1917 | |
| Details | CY066 | BATES | TOMMIE W | I | 1962 | 1990 | ||
| Details | CY066 | BATTEY | CHARLES W | C | 1871 | 1938 | ||
| Details | Yes | CY066 | BATTEY | DELANA | A | 1827 | 1908 | |
| Details | Yes | CY066 | BATTEY | ELIZA | C | 1871 | 1900 | |
| Details | Yes | CY066 | BATTEY | ELLEN J | A | 1846 | 1923 | |
| Details | Yes | CY066 | BATTEY | ELLEN L | A | 1869 | 1952 | |
| Details | Yes | CY066 | BATTEY | EVELYN R | C | 1880 | 1973 | |
| Details | Yes | CY066 | BATTEY | GEORGE H | C | 1864 | 1957 | |
| Details | Yes | CY066 | BATTEY | GEORGE W | A | 1843 | 1921 | |
| Details | Yes | CY066 | BATTEY | HENRY E | A | 1872 | 1943 | |
| Details | Yes | CY066 | BATTEY | IDA R | C | 1869 | 1948 | |
| Details | Yes | CY066 | BATTEY | JENNIE C | A | 1868 | 1921 | |
| Details | CY066 | BATTEY | JOHN A | C | 1882 | 1963 | ||
| Details | Yes | CY066 | BATTEY | JOHN J | C | 1838 | 1925 | CIVIL |
| Details | CY066 | BATTEY | MARY E | C | 1881 | 1938 | ||
| Details | Yes | CY066 | BATTEY | MIRIAM G | C | 1910 | 1996 | |
| Details | Yes | CY066 | BATTEY | NICHOLAS, REV. | A | 1836 | 1889 | |
