| Person Details | |
|
|
| Last Name | COOPER |
| First Name | ESTHER |
| Maiden | HOLMES |
| Relation | W/O JAMES |
| Cemetery Number | EP005 |
| Cemetery Name | ANCIENT LITTLE NECK BURIAL GRN |
| Birth Day | 1 |
| Birth Month | JUL |
| Birth Year | 1836 |
| Death Day | 28 |
| Death Month | SEP |
| Death Year | 1928 |
| AGE nth Year | - |
| AGE Years | 92 |
| AGE Months | 2 |
| AGE Days | 27 |
| Military Service | |
| Gravestone Details | |
| Section | L008 |
| Lot | |
| Map | |
| Stone Material | granite |
| Condition | good |
| Shape | square top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 2 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1993 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | HF;JES |