| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | HUNT |
| First Name | SARAH ANN |
| Maiden | BULLOCK |
| Relation | W/O ALLIN, ESQ. |
| Cemetery Number | EP003 |
| Cemetery Name | NEWMAN CEMETERY |
| Birth Day | 13 |
| Birth Month | AUG |
| Birth Year | 1804 |
| Death Day | 2 |
| Death Month | AUG |
| Death Year | 1869 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | |
| Stone Material | slate |
| Condition | good |
| Shape | fancy top |
| Carving | urn/willow |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2008 |
| Carver | TINGLEY |
| Notes/Misc Details | |
| Notes | pic |
| Transcribed By | TRIM;JWN |