| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | WEATHERHEAD |
| First Name | RUTH |
| Maiden | |
| Relation | H/O JAMES |
| Cemetery Number | CU023 |
| Cemetery Name | ARNOLD MILLS CEMETERY |
| Birth Day | 19 |
| Birth Month | AUG |
| Birth Year | 1794 |
| Death Day | 10 |
| Death Month | SEP |
| Death Year | 1883 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00298 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 606 |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2023 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | AFGS;JWN |