| Person Details | |
|
|
| Last Name | BUMP |
| First Name | HARRIET C |
| Maiden | LUTHER |
| Relation | W/O NATHANIEL; D/O JOSIAH & MARY E LUTHER |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 28 |
| Birth Month | JUL |
| Birth Year | 1827 |
| Death Day | 20 |
| Death Month | JUN |
| Death Year | 1874 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | BB |
| Lot | |
| Map | 00541 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | hand-pointing up |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1998 |
| Carver | TOYE & HOLMES |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | JES |