| Person Details | |
|
|
| Last Name | BEVERLY |
| First Name | MARGARET |
| Maiden | [OGDEN] |
| Relation | W/O GEORGE |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 2 |
| Birth Month | MAY |
| Birth Year | 1778 |
| Death Day | 2 |
| Death Month | DEC |
| Death Year | 1851 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | CR |
| Lot | |
| Map | 00090 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1995 |
| Carver | |
| Notes/Misc Details | |
| Notes | b. Manchester England; removed from West Burial Ground 30 May 1867 |
| Transcribed By | JES |