| Person Details | |
|
|
| Last Name | BURR |
| First Name | HELEN AMELIA |
| Maiden | |
| Relation | D/O GEORGE & NANCY C |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1824c |
| Death Day | 10 |
| Death Month | APR |
| Death Year | 1825 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 7 |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | BK |
| Lot | |
| Map | 00025 |
| Stone Material | marble |
| Condition | poor |
| Shape | round top |
| Carving | no carving |
| Legibility | poor |
| Number of Graves on Stone | 3 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1995 |
| Carver | |
| Notes/Misc Details | |
| Notes | removed from West Burial Ground 22 Jun 1854 |
| Transcribed By | JES |