| Person Details | |
|
|
| Last Name | BUTTS |
| First Name | HIRAM D |
| Maiden | |
| Relation | H/O SARAH E |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 30 |
| Birth Month | JAN |
| Birth Year | 1824 |
| Death Day | 24 |
| Death Month | JAN |
| Death Year | 1901 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | CQ |
| Lot | |
| Map | 00116 |
| Stone Material | granite |
| Condition | good |
| Shape | round top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1995 |
| Carver | |
| Notes/Misc Details | |
| Notes | Prov Fire Dept |
| Transcribed By | JES |