| Person Details | |
|
|
| Last Name | BURROWS |
| First Name | AMEY |
| Maiden | |
| Relation | D/O JOHN R & MARY |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1825c |
| Death Day | 5 |
| Death Month | MAY |
| Death Year | 1826 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 9 |
| AGE Days | 23 |
| Military Service | |
| Gravestone Details | |
| Section | BQ |
| Lot | |
| Map | 07406 |
| Stone Material | sandstone |
| Condition | good |
| Shape | monument |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 7 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | |
| Notes/Misc Details | |
| Notes | removed from Burrows Lot (PV027) 9 Oct 1855 |
| Transcribed By | JNA:FW;JES |