| Person Details | |
|
|
| Last Name | BROWN |
| First Name | ESTHER |
| Maiden | PRATT |
| Relation | W/O CAPT GEORGE L |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1789c |
| Death Day | 16 |
| Death Month | FEB |
| Death Year | 1851 |
| AGE nth Year | - |
| AGE Years | 62 |
| AGE Months | 11 |
| AGE Days | 8 |
| Military Service | |
| Gravestone Details | |
| Section | AE |
| Lot | |
| Map | 01928 |
| Stone Material | marble |
| Condition | poor |
| Shape | pointed top |
| Carving | no carving |
| Legibility | poor |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | FTC,JES |