| Person Details | |
|
|
| Last Name | BUSH |
| First Name | ALBERT |
| Maiden | |
| Relation | S/O HARLON AARON & KATY |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1804c |
| Death Day | 3 |
| Death Month | JAN |
| Death Year | 1804 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 3 |
| AGE Days | 4 |
| Military Service | |
| Gravestone Details | |
| Section | FG |
| Lot | |
| Map | 90005 |
| Stone Material | slate |
| Condition | fair |
| Shape | fancy top |
| Carving | urn/willow |
| Legibility | fair |
| Number of Graves on Stone | 2 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 1994 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | JNA:FW;JES |