| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | BUDLONG |
| First Name | MARY |
| Maiden | [CRAIN] |
| Relation | W/O ANTHONY |
| Cemetery Number | PV001 |
| Cemetery Name | NORTH BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1806c |
| Death Day | 3 |
| Death Month | FEB |
| Death Year | 1890 |
| AGE nth Year | - |
| AGE Years | 84 |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | BN |
| Lot | |
| Map | 09340 |
| Stone Material | marble |
| Condition | poor |
| Shape | round top |
| Carving | no carving |
| Legibility | poor |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2012 |
| Carver | |
| Notes/Misc Details | |
| Notes | top gone 1995 |
| Transcribed By | FTC;JES;JWN |