| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | DOUGLAS |
| First Name | POLLY |
| Maiden | |
| Relation | D/O WILLIAM & SARAH |
| Cemetery Number | NT003 |
| Cemetery Name | COMMON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1779c |
| Death Day | 7 |
| Death Month | NOV |
| Death Year | 1780 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 6 |
| AGE Days | 17 |
| Military Service | |
| Gravestone Details | |
| Section | BH |
| Lot | |
| Map | 00400a |
| Stone Material | slate |
| Condition | fair |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | fair |
| Number of Graves on Stone | 3 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2007 |
| Carver | J. STEVENS |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | AGB;BA |