| Person Details | |
|
|
| Last Name | COGGESHALL |
| First Name | JOHN |
| Maiden | |
| Relation | S/O ELISHA & ELIZABETH |
| Cemetery Number | NT016 |
| Cemetery Name | COGGESHALL BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1747c |
| Death Day | 8 |
| Death Month | SEP |
| Death Year | 1747 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 3 |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00024 |
| Stone Material | slate |
| Condition | good |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 16 |
| Stone Width (inches) | 10 |
| Exists? | No |
| Last Seen Date | 1996 |
| Carver | STEVENS SHOP |
| Notes/Misc Details | |
| Notes | [JES read age as 12 weeks, GHR as 10 weeks] |
| Transcribed By | GHR;JES |