| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | CHANNING |
| First Name | ELISABETH |
| Maiden | |
| Relation | D/O JOHN & MARY |
| Cemetery Number | NT003 |
| Cemetery Name | COMMON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1724c |
| Death Day | 11 |
| Death Month | JUN |
| Death Year | 1724 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 3 |
| AGE Days | 8 |
| Military Service | |
| Gravestone Details | |
| Section | BF |
| Lot | |
| Map | 00191 |
| Stone Material | slate |
| Condition | poor |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | poor |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 16 |
| Stone Width (inches) | 13 |
| Exists? | Yes |
| Last Seen Date | 2007 |
| Carver | JOHN STEVENS I |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | CETA;AGB;VFL;JES;DF |