| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | RODMAN |
| First Name | MARY |
| Maiden | [EASTON] |
| Relation | W/O SAMUEL |
| Cemetery Number | NT014 |
| Cemetery Name | CLIFTON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1704c |
| Death Day | 21 |
| Death Month | MAY |
| Death Year | 1750 |
| AGE nth Year | 47 |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 00093 |
| Stone Material | slate |
| Condition | fair |
| Shape | fancy top |
| Carving | no carving |
| Legibility | fair |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 22 |
| Stone Width (inches) | 20 |
| Exists? | Yes |
| Last Seen Date | 2006 |
| Carver | JOHN STEVENS II |
| Notes/Misc Details | |
| Notes | [AGB: age 75 years] |
| Transcribed By | WS;CETA;GHR;AGB;JES;BA |