| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | BOEN |
| First Name | EDDIE |
| Maiden | |
| Relation | S/O CHARLES & ISABELLA |
| Cemetery Number | LC012 |
| Cemetery Name | OLD COMMONS BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1889c |
| Death Day | 2 |
| Death Month | SEP |
| Death Year | 1891 |
| AGE nth Year | - |
| AGE Years | 2 |
| AGE Months | 1 |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | 0002 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | angel |
| Legibility | good |
| Number of Graves on Stone | 3 |
| Stone Height (inches) | 27 |
| Stone Width (inches) | 17 |
| Exists? | Yes |
| Last Seen Date | 2010 |
| Carver | |
| Notes/Misc Details | |
| Notes | "Children of Charles and Isabella Boen" "I take these little lambs said he, And lay them on my breast, Protection they shall find in he, And he forever blest" [Stone has three names: Eddie, Charlie and Sammie] |
| Transcribed By | BFW,HSB;LRC |